Home

 Winners Circle

 Champions

 Car & Drivers

 Rules

 Race Dates

 Race Results

 Bounty Hunter

 Point Standings

 Appeal

 Links

 CRT Trans Tech

 CRT Customer
 Cars

 Shopping Cart
 

 

Race Elimination Results from Beech Bend 2008

Round 1   winners of each pair appear first.

DRIVER

 QUALIFIER REACTION ET        MPH
Walwood  3 .051 10.06.4 134.23
Paul 9 .111 9.96.7 126.87
Rose 2 .014 10.05.6 131.14
Simmons 8 .139 9.98.6 134.89
Smith 11 .067 10.23.8 120.37
Hays 5 .250 10.14.1 134.82
Dunse 1 .081 10.10.0 134.23
Broke 0 0 0 0
Wilson 4 .141 10.11.6 132.75
Kapushca 10 .067 10.19.1 125.81
Creasap 6 .063 10.45.1 127.94
Broke 0 0 0 0

Round 2   winners of each pair appear first

Dunse 1 .075 10.14.8 125.25
Wilson 4 .129 10.16.8 132.48
Walwood 3 .125 10.09.6 124.87
Creasp 6 .045 10.51.4 127.27
Smith 11 .031 10.11.0 126.46
Rose 2 .023 10.15.0 130.17

Round 3   winners of each pair appear first

Dunse 1 .142 10.27.1 116.60
single 0 0 0 0
Smith 11 .031 10.03.5 126.91
Walwood 3 .065 10.04.8 132.06

Round 4   winners of each pair appear first

Smith 11 .007 10.05.3 126.07
Dunce 1 .052 10.02.5 134.63